| Capacity ml | 5*#, 10*#, 5*, 10*, 15*, 20*, 25, 30, 50, 75, 100, 150, 200, 250, 300, 500, 1000, 2000 |
|---|---|
| Tolerance ±ml | 0.025, 0.04, 0.06, 0.1, 0.15, 0.25, 0.4, 0.6 |
| Stopper Size | 7/16, 10/19, 12/21, 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 2, 1 |
Volumetric Flasks
Flask Volumetric, With Interchangeable Glass and Super Stopper™, Class A With NABL Certificate
Availability:
In Stock
- Calibrated at 27°C
- NABL Certificate is supplied with each unit
- In Compliance to Class A ISO 1042 / IS 915
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
# with interchangeable glass and PP stopper
* upto 20ml sizes are of trapezoidal shape
72.418
| Cat. No. | Capacity ml | Tolerance ±ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 72.418.0005NIS | 5*# | 0.025 | 7/16 | 1 | ||
| 72.418.0010NIS | 10*# | 0.025 | 7/16 | 1 | ||
| 72.418.0005WIS | 5* | 0.04 | 10/19 | 1 | ||
| 72.418.0010WIS | 10* | 0.04 | 10/19 | 1 | ||
| 72.418.0015IS | 15* | 0.04 | 10/19 | 1 | ||
| 72.418.0020IS | 20* | 0.04 | 10/19 | 1 | ||
| 72.418.0025IS | 25 | 0.04 | 10/19 | 1 | ||
| 72.418.0030IS | 30 | 0.04 | 10/19 | 1 | ||
| 72.418.0050IS | 50 | 0.06 | 12/21 | 1 | ||
| 72.418.0075IS | 75 | 0.06 | 12/21 | 1 | ||
| 72.418.0100IS | 100 | 0.1 | 14/23 | 1 | ||
| 72.418.0150IS | 150 | 0.1 | 14/23 | 1 | ||
| 72.418.0200IS | 200 | 0.15 | 14/23 | 1 | ||
| 72.418.0250IS | 250 | 0.15 | 14/23 | 1 | ||
| 72.418.0300IS | 300 | 0.15 | 14/23 | 1 | ||
| 72.418.0500IS | 500 | 0.25 | 19/26 | 1 | ||
| 72.418.1000IS | 1000 | 0.4 | 24/29 | 1 | ||
| 72.418.2000IS | 2000 | 0.6 | 29/32 | 1 |





