| Capacity,ml | 20*, 25, 50, 100, 200, 250, 500, 1000 |
|---|---|
| Tolerance, ± ml | 0.08, 0.1, 0.2, 0.3, 0.4 |
| Stopper Size | 12/21, 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 2 |
Volumetric Flasks
Amber Flask Volumetric, Wide Mouth With Interchangeable Glass and Super Stopper™ Class ‘A’
Availability:
In Stock
- Calibrated at 20°C
- Accuracy as per USP/ASTM E 288-10 Standard
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- With USP Certificate
* upto 20ml sizes are of trapezoidal shape
74.439
| Cat. No. | Capacity,ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 74.439.0020RQR | 20* | 0.08 | 12/21 | 2 | ||
| 74.439.0025RQR | 25 | 0.08 | 12/21 | 2 | ||
| 74.439.0050RQR | 50 | 0.08 | 14/23 | 2 | ||
| 74.439.0100RQR | 100 | 0.1 | 19/26 | 2 | ||
| 74.439.0200RQR | 200 | 0.2 | 19/26 | 2 | ||
| 74.439.0250RQR | 250 | 0.2 | 19/26 | 2 | ||
| 74.439.0500RQR | 500 | 0.3 | 24/29 | 2 | ||
| 74.439.1000RQR | 1000 | 0.4 | 29/32 | 2 |





