| Capacity ml | 5*#, 10*#, 5*, 10*, 20*, 25, 50, 100, 200, 250, 500, 1000, 2000 |
|---|---|
| Tolerance, ± ml | 0.025, 0.025, 0.04, 0.06, 0.1, 0.15, 0.25, 0.4, 0.6 |
| Stopper Size | 7/16, 10/19, 12/21, 14/23, 19/26, 24/29, 29/32 |
| Colour Chart | Yellow, Orange, Blue, Green, Red, White, Yellow, Red, Blue, White |
| Pack Size | 2, 1 |
Volumetric Flasks
Flask Volumetric, Color Coded, With Interchangeable Glass and Super Stopper™, Class A
Availability:
In Stock
- Calibrated at 27°C
- Color Coded for easy identification
- In Compliance to Class A ISO 1042 / IS 915
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- A calibration certificate is provided with each Individual certified unit & same is available on our website
- With Individual Works Certificate
# with Interchangeable glass and PP stopper
* upto 20ml sizes are of trapezoidal shape
77.417
| Cat. No. | Capacity ml | Tolerance, ± ml | Stopper Size | Colour Chart | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 77.417.0005NIS | 5*# | 0.025 | 7/16 | Yellow | 2 | ||
| 77.417.0010NIS | 10*# | 0.025 | 7/16 | Orange | 2 | ||
| 77.417.0005WIS | 5* | 0.04 | 10/19 | Yellow | 2 | ||
| 77.417.0010WIS | 10* | 0.04 | 10/19 | Orange | 2 | ||
| 77.417.0020IS | 20* | 0.04 | 10/19 | Blue | 2 | ||
| 77.417.0025IS | 25 | 0.04 | 10/19 | Green | 2 | ||
| 77.417.0050IS | 50 | 0.06 | 12/21 | Red | 2 | ||
| 77.417.0100IS | 100 | 0.1 | 14/23 | Green | 2 | ||
| 77.417.0200IS | 200 | 0.15 | 14/23 | White | 2 | ||
| 77.417.0250IS | 250 | 0.15 | 14/23 | Yellow | 2 | ||
| 77.417.0500IS | 500 | 0.25 | 19/26 | Red | 2 | ||
| 77.417.1000IS | 1000 | 0.4 | 24/29 | Blue | 2 | ||
| 77.417.2000IS | 2000 | 0.6 | 29/32 | White | 1 |





