| Parameter | SuperTap SlimIQ | SuperTap SlimIQ UV |
|---|---|---|
| Type II Water (Pure Water) | ||
| Production Capacity @ 15°C (L/h) | 5 | 5 |
| Conductivity at 25°C µS/cm | 0.067–0.1 | 0.067–0.1 |
| Resistivity at 25°C MΩ·cm | 10–15 | 10–15 |
| Type I Water (Ultrapure Water) | ||
| Conductivity at 25°C µS/cm | 0.055 | 0.055 |
| Resistivity at 25°C MΩ·cm | 18.2 | 18.2 |
| TOC* ppb | < 5 | < 5 |
| Dispensing Rate l/min | Up to 2 | Up to 2 |
| Dispensing Preset Volumes | Optional | Optional |
| Bacteria** (KBE/ml) | < 0.01 | < 0.01 |
| Particles** ≥ 0.2 µm | < 1 | < 1 |
| General Technical Data | ||
| Feedwater connection | 8 mm | 8 mm |
| Electrical connection (Volt/Hz) | 90–240 / 50–60 | 90–240 / 50–60 |
| Connected load (W) | 120 | 120 |
| Ambient temperature (°C) | +2 up to 35 | +2 up to 35 |
| Dimensions (W × H × D mm) | 253 × 530 × 520 | 253 × 530 × 520 |
| Weight dry (kg) | 19 | 19 |
| The device can be installed either on bench or on a wall | ||
| Feed Water Requirements | ||
| Tap water according to DIN 2000 | ||
| Feedwater pressure (bar) | 0.5 up to 6 | 0.5 up to 6 |
| Feedwater temperature (°C) | +2 up to 35 | +2 up to 35 |
| Conductivity @ 25°C (µS/cm) | < 2500 | < 2500 |
| Colloid index SDI | < 12 | < 12 |
| Dissolved CO2 (ppm) | < 30 | < 30 |
| Free chlorine (ppm) | < 3 | < 3 |
| TOC-value (ppb) | < 500 | < 500 |
| Hardness (as CaCO3) * | < 300 | < 300 |
| Silica (ppm) | < 30 | < 30 |
*For higher input values, upstream pre-treatment is required. Please contact Supertek for suitable pre-treatment solutions.

