| Technical Specifications | ||
|---|---|---|
| Parameter | SuperPure TouchIQ UV-TOC | SuperPure TouchIQ UV-TOC/UF |
| Conductivity at 25°C µS/cm | 0.055 | 0.055 |
| Resistivity at 25°C MΩ·cm | 18.2 | 18.2 |
| TOC* ppb | < 2 | < 5 |
| TOC Monitor | Yes | Yes |
| Dispensing Rate l/min | Upto 2 | Upto 2 |
| Dispensing Preset Volumes (Liters) | 0.05 up to 25 | 0.05 up to 25 |
| Bacteria (KBE/ml) | < 0.01 | < 0.01 |
| Particles** ≥ 0.2 µm (1/ml) | < 1 | < 1 |
| Endotoxins / Pyrogens (EU/ml) | < 0.001*** | < 0.001 |
| RNase (ng/mL) | < 1*** | < 1 |
| DNase (pg/mL) | < 5*** | < 5 |
| Proteases (µg/mL) | < 0.15** | < 0.15 |
| *These values are typical and may vary depending upon the quality of the feedwater. ** With sterile filter capsule 0.2µm, *** With ultrafilter/biofilter capsule | ||
| General Technical Data | ||
| Feedwater connection | 8mm tube | 8mm tube |
| Electrical connection [Volt/Hz] | 90–240 / 50–60 | 90–240 / 50–60 |
| Connected load [W] | 120 | 120 |
| Ambient temperature [°C] | +2 up to 35 | +2 up to 35 |
| Printer Port | RS232 | RS232 |
| Data Port | USB-A | USB-A |
| Dimensions* (W × H × D mm) | 240 × 530 × 435 | 240 × 530 × 435 |
| Weight dry [kg]* | 14 | 14 |
| Dimensions production unit under table (W × H × D mm) | 240 × 415 × 310 | 240 × 415 × 310 |
| Weight production unit dry (kg) | 13 | 13 |
| Dimensions Super Fill TouchIQ wall dispenser (W × H × D mm) | 100 × 520 × 460 | 100 × 580 × 450 |
| Weight wall dispenser (kg) | 2.4 | 2.4 |
| Dimensions Super Fill TouchIQ bench dispenser (W × H × D mm) | 150 × 580 × 450 | 150 × 580 × 450 |
| Weight Bench Dispenser (kg) | 8 | 8 |
| *With Super Fill TouchIQ dispenser | ||
| Feed Water Requirements | ||
| Water preparation by ion exchange, RO, EDI, or distillation | ||
| Feedwater pressure [bar] | 0.5 up to 6 | 0.5 up to 6 |
| Feedwater temperature [°C] | +2 up to 35 | +2 up to 35 |
| Conductivity @ 25°C [µS/cm] | < 100 | < 100 |
| TOC-value [ppb] | < 50 | < 50 |
SuperPure TouchIQ
In Stock
When your lab demands high-purity Type I water for analytical and life science applications, the SuperPure TouchIQ delivers precision and reliability. This compact system ensures the highest water quality with a pre-treatment unit that enhances performance and extends filter life. Designed for convenience and efficiency, it saves valuable bench space while reducing operational costs.
Product Features
Super Fill TouchIQ dispenser for precise volume control
Easy cartridge replacement with quick-swap design
Built-in leakage detection system
Integrated pressure reducer for safe operation
Ultra-compact footprint for space-constrained labs
Ready-to-use with all filters sets pre-installed
Applications: Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis Life science and microbiology, cell culture media
Note: For the Accessories & Consumables Please Contact the Sales Representatives.
| Cat. No. | System Name | Quantity | |
|---|---|---|---|
| SP-TIQ-02T | SuperPure TouchIQ UV-TOC | ||
| SP-TIQ-03T | SuperPure TouchIQ UV-TOC/UF | ||
| SP-TIQ-02TW | SuperPure TouchIQ Touch + Wall UV-TOC | ||
| SP-TIQ-03TW | SuperPure TouchIQ Touch + Wall UV-TOC/UF | ||
| SP-TIQ-02TB | SuperPure TouchIQ Touch + Bench UV-TOC | ||
| SP-TIQ-03TB | SuperPure TouchIQ Touch + Bench UV-TOC/UF |
| System Name | SuperPure TouchIQ UV-TOC, SuperPure TouchIQ UV-TOC/UF, SuperPure TouchIQ Touch + Wall UV-TOC, SuperPure TouchIQ Touch + Wall UV-TOC/UF, SuperPure TouchIQ Touch + Bench UV-TOC, SuperPure TouchIQ Touch + Bench UV-TOC/UF |
|---|

