Parameter | SuperPure TouchIQ UV-TOC | SuperPure TouchIQ UV-TOC/UF |
---|---|---|
Conductivity at 25°C (µS/cm) | 0.055 | 0.055 |
Resistivity at 25°C MΩ·cm | 18.2 | 18.2 |
TOC* ppb | < 2 | < 5 |
TOC Monitor | Yes | Yes |
Dispensing Rate (l/min) | Up to 2 | Up to 2 |
Dispensing Preset Volumes (Liters) | 0.05 up to 25 | 0.05 up to 25 |
Bacteria (KBE/ml) | < 0.01 | < 0.01 |
Particles** ≥ 0.2 µm (1/ml) | < 1 | < 1 |
Endotoxins / Pyrogens (EU/ml) | < 0.001*** | < 0.001 |
RNase (ng/ml) | < 1*** | < 1 |
DNase (pg/µl) | < 5*** | < 5 |
Proteases (µg/ml) | < 0.15*** | < 0.15 |
General Technical Data
Feedwater connection | 8mm tube | |
Electrical connection (Volt/Hz) | 90–240 / 50–60 | |
Connected load [W] | 120 | |
Ambient temperature [°C] | +2 up to 35 | |
Printer Port | RS232 | |
Data Port | USB-A | |
Dimensions* (W x H x D mm) | 240 x 530 x 435 | |
Weight dry [kg]* | 14 | |
Dimensions production unit under table (W x H x D mm) | 240 x 415 x 310 | |
Weight production unit dry (kg) | 13 | |
Dimensions Super Fill TouchIQ wall dispenser (W x H x D mm) | 100 x 520 x 460 | |
Weight wall dispenser (kg) | 2.4 | |
Dimensions Super Fill TouchIQ bench dispenser (W x H x D mm) | 150 x 580 x 450 | |
Weight Bench Dispenser (kg) | 8 |
Feed Water Requirements
Water preparation by ion exchange, RO, EDI, or distillation | ||
Feedwater pressure [bar] | 0.5 up to 6 | |
Feedwater temperature [°C] | +2 up to 35 | |
Conductivity @ 25°C (µS/cm) | < 100 | |
TOC-value [ppb] | < 50 |
*These values are typical and may vary depending upon the quality of the feedwater.
**With sterile filter capsule 0.2µm, ***With ultrafilter/biofilter capsule
Performance / Parameters
Parameter | SuperPure TouchIQ UV-TOC | SuperPure TouchIQ UV-TOC/UF |
---|---|---|
Conductivity at 25°C (µS/cm) | 0.055 | 0.055 |
Resistivity at 25°C MΩ·cm | 18.2 | 18.2 |
TOC* ppb | < 2 | < 5 |
TOC Monitor | Yes | Yes |
Dispensing Rate (L/min) | Up to 2 | Up to 2 |
Dispensing Preset Volumes (Liters) | 0.05 up to 25 | 0.05 up to 25 |
Bacteria [KBE/ml] | < 0.01 | < 0.01 |
Particles ≥ 0.2 µm (1/ml) | < 1 | < 1 |
Endotoxins / Pyrogens (EU/ml) | < 0.001*** | < 0.001 |
RNase (ng/mL) | < 1 *** | < 1 |
DNase (pg/mL) | < 5*** | < 5 |
Proteases (µg/mL) | < 0.15*** | < 0.15 |
* Values may vary depending on feedwater quality.
** With sterile filter capsule 0.2µm.
*** With ultrafilter/biofilter capsule.