- Heavy duty and high-capacity centrifuge machine: Capacities ranging up to 4 × 50 mL
- High RPM & RCF Output: Making it ideal for fine particle separation, nucleic acid preparation, and more.
- Features Brushless Induction Motor.
- Supports multiple rotors (Not included). Accommodates both swing-out and fixed-angle rotors.
- Automatic rotor recognition ensures accurate RCF calculation and safe operation.
- Available with refrigeration option.
- Refrigerated model uses eco-friendly, CFC-free R-134a refrigerant.
- Salient Features: Emergency Lid Opening, Rotor Cycle Counting, Solid Counter-Balanced Hinges,
Imbalance Detection, Motor Overload Protection, Stainless Steel Chamber with Guard Ring, Error Detection System. - Intuitive user interface with bright digital display.
- Features programmable timer up to 99 hours, 59 minutes, and 59 seconds.
- Store up to 99 user-defined programs for fast setup and repeatable applications.
- Multiple acceleration and braking profiles options.
- Eco Mode for saving energy during standby.
- Low operating noise levels.
- CE Certified
Centrifuge
SuperFuge 3R/3V
Availability:
In Stock
The SuperFuge 3R/3V are multi-purpose centrifuge machines that combine the versatility of micro and benchtop centrifugation into a single, compact design. These machines support broad
range of rotors for a variety of tube sizes, delivering precise and powerful separation for clinical, research, and industrial applications.
Applications:
- Clinical & Research Applications: Cell harvesting, PBMC isolation, Molecular biology workflows, PCR preparation, Protein purification.
- Industrial & Applied Sciences: Ultrafiltration, Food technology .
SF-3
| Cat. No. | Category | Description | Quantity | |
|---|---|---|---|---|
| SF-3R | Centrifuge | SuperFuge 3R | ||
| SF-3V | Centrifuge | SuperFuge 3V | ||
| A26-4x50 | Rotor | 4 × 50 mL | ||
| A26-6x30 | Rotor | 6 × 30 mL | ||
| A30-20x5 | Rotor | 20 × 5 mL | ||
| A30-4x30 | Rotor | 4 × 30 mL | ||
| A36-10x8 | Rotor | 10 × 8 mL | ||
| A45-24x1.5 | Rotor | 24 × 1.5 mL | ||
| AL45-24x1.5 | Rotor | 24 × 1.5 mL | ||
| AL45-32x0.2 | Rotor | 32 × 0.2 ml PCR | ||
| SW90-10x1.5 | Rotor | 10 × 1.5 mL |
| Technical Specifications | ||
|---|---|---|
| Specification | SuperFuge 3R | SuperFuge 3V |
| Catalogue No. | SF-3R | SF-3V |
| Max. Capacity (Swing-out) | 15 mL (10×1.5 mL) | 15 mL (10×1.5 mL) |
| Max. Capacity (Fixed-angle) | 200 mL (4×50 mL) | 200 mL (4×50 mL) |
| Max. Speed | 20,000 RPM | 17,500 RPM |
| Max. RCF | 32,198 × g | 24,652 × g |
| Acceleration/Braking Time Swing-out Rotor | 25 s / 25 s | 25 s / 25 s |
| Acceleration/Braking Time Fixed Angle Rotor | 20 s / 20 s | 20 s / 20 s |
| Noise Level | <58 dB A | <58 dB A |
| Temperature Range | -10°C to +40°C | Ambient to +40°C |
| Refrigerant | R134a (CFC Free) | Not Applicable |
| Dimensions (H×W×D) | 425 × 692 × 540 mm | 425 × 415 × 540 mm |
| Height with Lid Open | 839 mm | 839 mm |
| Weight (without rotor) | 70 kg | 40 kg |
| Power Consumption | 750 W | 500 W |
| Input Power | 220–230 V AC, 50–60 Hz | 220–230 V AC, 50–60 Hz |
Rotors
| Part No. | Category | Description | Rotor Angle | RPM Ref. | RCF Ref. | RPM Non-Ref. | RCF Non-Ref. |
|---|---|---|---|---|---|---|---|
| A26–4×50 | Rotor | 4 × 50 mL | 26° | 10,000 | 10,062 × g | 10,000 | 10,062 × g |
| A26–6×30 | Rotor | 6 × 30 mL | 26° | 11,000 | 11,093 × g | 10,000 | 9,168 × g |
| A30–20×5 | Rotor | 20 × 5 mL | 30° | 16,000 | 20,035 × g | 14,000 | 15,339 × g |
| A30–4×30 | Rotor | 4 × 30 mL | 30° | 16,000 | 21,179 × g | 14,000 | 16,215 × g |
| A36–10×8 | Rotor | 10 × 8 mL | 36° | 16,000 | 22,324 × g | 14,000 | 17,092 × g |
| A45–24×1.5 | Rotor | 24 × 1.5 mL | 45° | 20,000 | 32,198 × g | 17,500 | 24,652 × g |
| AL45–24×1.5 | Rotor | 24 × 1.5 mL | 45° | 17,500 | 29,103 × g | 15,000 | 21,382 × g |
| AL45–32×0.2 | Rotor | 32 × 0.2 mL PCR | 45° | 15,000 | 15,345 × g | 15,000 | 15,345 × g |
| SW90–10×1.5 | Rotor | 10 × 1.5 mL | 90° | 10,000 | 9,391 × g | 8,000 | 6,010 × g |
*A – Angle Rotor, AL – Angle Rotor with Lid, SW – Swing Out Rotor
*Rotors are available in pack of 1


