| Socket Size | 14/23, 19/26, 24/29, 29/32 |
|---|---|
| Cone Size | 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 1 |
Adapters
Receiver Adapter With Vacuum Connection, Straight Type
Availability:
In Stock
In conformity to DIN 12594.
- *Non DIN
14.356
| Cat. No. | Socket Size | Cone Size | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 14.356.0005 | 14/23 | 14/23 | 1 | ||
| 14.356.0010* | 14/23 | 19/26 | 1 | ||
| 14.356.0015 | 19/26 | 19/26 | 1 | ||
| 14.356.0020* | 19/26 | 24/29 | 1 | ||
| 14.356.0025* | 24/29 | 24/29 | 1 | ||
| 14.356.0030* | 24/29 | 29/32 | 1 | ||
| 14.356.0035 | 29/32 | 29/32 | 1 |

