| Capacity ml | 50, 100, 250, 500 |
|---|---|
| Socket size | 14/23, 29/32 |
| Cone Size | 14/23, 29/32 |
| Stopcock Type | Glass Screw Cap, PTFE Key |
| Pack Size | 2, 1 |
Pressure Equailizing
Pressure Equalizing Funnel, Cylindrical, With Polypropylene Stopper, Stem With Cone
Availability:
In Stock
Printed in white color.
15.480
| Cat. No. | Capacity ml | Socket size | Cone Size | Stopcock Type | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 15.482.0005 | 50 | 14/23 | 14/23 | PTFE Key | 2 | ||
| 15.482.0010 | 50 | 29/32 | 29/32 | PTFE Key | 2 | ||
| 15.482.0015 | 100 | 14/23 | 14/23 | PTFE Key | 2 | ||
| 15.482.0020 | 100 | 29/32 | 29/32 | PTFE Key | 2 | ||
| 15.482.0025 | 250 | 29/32 | 29/32 | PTFE Key | 1 | ||
| 15.482.0030 | 500 | 29/32 | 29/32 | PTFE Key | 1 | ||
| 15.480.0005 | 50 | 14/23 | 14/23 | Glass Screw Cap | 2 | ||
| 15.480.0010 | 50 | 29/32 | 29/32 | Glass Screw Cap | 2 | ||
| 15.480.0015 | 100 | 14/23 | 14/23 | Glass Screw Cap | 2 | ||
| 15.480.0020 | 100 | 29/32 | 29/32 | Glass Screw Cap | 2 | ||
| 15.480.0025 | 250 | 29/32 | 29/32 | Glass Screw Cap | 1 | ||
| 15.480.0030 | 500 | 29/32 | 29/32 | Glass Screw Cap | 1 |


