| Capacity, ml | 10, 25, 50, 100, 250, 500, 1000 |
|---|---|
| Sub Division, ml | 0.2, 0.5, 1, 2, 5, 10 |
| Error Limit, ml | ±0.2, ±0.5, ±1, ±2, ±5, ±10 |
| Pack Size | 12, 6, 3 |
Laboratory Plasticware, PMP ware
Measuring Cylinder, Class B, PMP
Availability:
In Stock
- Durable and resistant to chemicals
- Made of polymethylpentane (PMP)
- Class B quality, printed in blue for easy identification
- Suitable for general laboratory use where precision is less critical
CH10819BD
| Cat. No. | Capacity, ml | Sub Division, ml | Error Limit, ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| CH10819BD/1 | 10 | 0.2 | ±0.2 | 12 | ||
| CH10819BD/2 | 25 | 0.5 | ±0.5 | 12 | ||
| CH10819BD/3 | 50 | 1 | ±1 | 12 | ||
| CH10819BD/4 | 100 | 1 | ±1 | 6 | ||
| CH10819BD/5 | 250 | 2 | ±2 | 6 | ||
| CH10819BD/6 | 500 | 5 | ±5 | 3 | ||
| CH10819BD/7 | 1000 | 10 | ±10 | 3 |

