| Capacity, ml | 10, 25, 50, 100, 250, 500, 1000 |
|---|---|
| Sub Division, ml | 0.2, 0.5, 1, 2, 5, 10 |
| Error Limit, ml | ± 0.1, ± 0.25, ± 0.5, ± 1, ± 2.5, ± 5 |
| Pack size | 1 |
Laboratory Plasticware, PMP ware
Measuring Cylinder, Class A, PMP
Availability:
In Stock
- Lightweight and durable material
- Made of polymethylpentane (PMP)
- Class A quality for high precision and accuracy
- Offers excellent clarity and chemical resistance
CH10819D
| Cat. No. | Capacity, ml | Sub Division, ml | Error Limit, ml | Pack size | Quantity | |
|---|---|---|---|---|---|---|
| CH10819D/1 | 10 | 0.2 | ± 0.1 | 1 | ||
| CH10819D/2 | 25 | 0.5 | ± 0.25 | 1 | ||
| CH10819D/3 | 50 | 1 | ± 0.5 | 1 | ||
| CH10819D/4 | 100 | 1 | ± 0.5 | 1 | ||
| CH10819D/5 | 250 | 2 | ± 1 | 1 | ||
| CH10819D/6 | 500 | 5 | ± 2.5 | 1 | ||
| CH10819D/7 | 1000 | 10 | ± 5 | 1 |

