| Socket Size | 14/23, 19/26, 29/32 |
|---|---|
| Cone Size | 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 1 |
| Cat. No. | Socket Size | Cone Size | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 14.316.0005 | 14/23 | 14/23 | 1 | ||
| 14.316.0010 | 14/23 | 19/26 | 1 | ||
| 14.316.0015 | 14/23 | 24/29 | 1 | ||
| 14.316.0020 | 19/26 | 19/26 | 1 | ||
| 14.316.0025 | 19/26 | 24/29 | 1 | ||
| 14.316.0030 | 14/23 | 29/32 | 1 | ||
| 14.316.0035 | 29/32 | 29/32 | 1 |

