- High Capacity & Heavy-Duty Machines: Engineered to handle up to 80 mL with rotor configurations supporting 10 × 8 mL tubes.
- High RPM & RCF Output: Supports high rotational speeds and relative centrifugal force (RCF), enabling effective separation of even the most challenging sample types.
- Available with refrigeration option.
- Refrigerated model uses eco-friendly, CFC-free R-134a refrigerant.
- Automatic rotor recognition ensures accurate RCF calculation and safe operation.
- Salient Features: Emergency Lid Opening, Rotor Cycle Counting, Solid Counter-Balanced Hinges, Imbalance Detection, Motor Overload Protection, Stainless Steel Chamber with Guard Ring, Error Detection System.
- Intuitive user interface with bright digital display.
- Programmable timer up to 99 hours, 59 minutes, and 59 seconds.
- Store up to 99 user-defined protocols for fast setup and repeatability of routine applications.
- Low operating noise levels.
- Brushless Induction Motor.
- Multiple Acceleration & Braking Profiles Options.
- Supports multiple rotors (not included).
- CE Certified.
Centrifuge
MiniSpin 32R/24V
Availability:
In Stock
The MiniSpin 32R (refrigerated) and MiniSpin 24V (ventilated) minicentrifuges are precision instruments crafted for high-speed performance in molecular biology, clinical diagnostics, and research labs. Designed to accommodate microliter tubes and PCR kits, these compact systems combine robust engineering with intuitive digital control for superior separation results.
MNS
Cat. No. | Category | Description | Quantity | |
---|---|---|---|---|
MNS-32R | Centrifuge | MiniSpin 32R | ||
MNS-24V | Centrifuge | MiniSpin 24V | ||
A30-20x5 | Rotors | 20 x 5 mL | ||
A24-10x8 | Rotors | 10 x 8 mL | ||
A26-24x1.5 | Rotors | 24 x 1.5 mL | ||
AL34-24x1.5 | Rotors | 24 x 1.5 mL | ||
A45-32x0.2 | Rotors | 32 x 0.2 mL PCR |
Technical Specifications | ||
---|---|---|
Specification | MiniSpin 32R | MiniSpin 24V |
Catalogue No. | MNS-32R | MNS-24V |
Type | Refrigerated | Ventilated |
Max. Capacity | 80mL (10x8mL) | 80mL (10x8mL) |
Max. Speed | 20,000 RPM | 17,500 RPM |
Max. RCF | 32,198 × g | 24,651 × g |
Acceleration/Braking Time | 15s / 15s | 15s / 15s |
Noise Level | <58 dB A | <58 dB A |
Temperature Range | -10 °C to +40 °C | Ambient to +40 °C |
Refrigerant | R134a (CFC Free) | Not Applicable |
Dimensions (H × W × D) | 585 × 511 × 337 mm | 350 × 350 × 420 mm |
Height with Lid Open | 690 mm | 690 mm |
Weight (without rotor) | 65 kg | 40 kg |
Power Consumption | 750 W | 500 W |
Input Power | 220-230 V AC, 50-60 Hz | 220-230 V AC, 50-60 Hz |
Rotors
Part No. | Category | Description | Rotor Angle | RPM Ref. | RCF Ref. | RPM Non-Ref | RCF Non-Ref |
---|---|---|---|---|---|---|---|
A30-20×5 | Rotor | 20 x 5 mL | 30° | 16000 | 20035 x g | 14000 | 15339 x g |
A24-10×8 | Rotor | 10 x 8 mL | 24° | 16000 | 22324 x g | 16000 | 22324 x g |
A26-24×1.5 | Rotor | 24 x 1.5 mL | 26° | 20000 | 32198 x g | 17500 | 24651 x g |
AL34-24×1.5 | Rotor | 24 x 1.5 mL | 34° | 17500 | 24651 x g | 15000 | 21381 x g |
A45-32×0.2 | Rotor | 32 x 0.2 mL PCR | 45° | 15000 | 15345 x g | 15000 | 15345 x g |
*A-Angle Rotor; AL – Angle Rotor with Lid, SW – Swing Out Rotor
*Rotors are available in pack of 1