| Capacity ml | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 | 
|---|---|
| Sub. Div ml | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 | 
| Tolerance ±ml | 0.05, 0.1, 0.15, 0.25, 0.5, 1, 1.5, 3, 6, 0.17, 2 | 
| Pack Size | 2, 1 | 
Measuring Cylinders
Measuring Cylinder, USP Standard With Pour-out & Hexagonal Glass Base, Class A With Individual Works Certificate
Availability: 
In Stock
- Calibrated at 20°C.
- In compliance to ASTM E 1272.
- Sturdy hexagonal base prevents roll-over and ensures greater stability.
- A calibration certificate is provided with each Individual certified unit & same is available on our website
 50.522
| Cat. No. | Capacity ml | Sub. Div ml | Tolerance ±ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 50.522.0025 | 25 | 0.5 | 0.17 | 2 | ||
| 50.522.0005 | 5 | 0.1 | 0.05 | 2 | ||
| 50.522.0010 | 10 | 0.2 | 0.1 | 2 | ||
| 50.522.0050 | 50 | 1 | 0.25 | 2 | ||
| 50.522.0100 | 100 | 1 | 0.5 | 2 | ||
| 50.522.0250 | 250 | 2 | 1 | 2 | ||
| 50.522.0500 | 500 | 5 | 2 | 2 | ||
| 50.522.1000 | 1000 | 10 | 3 | 1 | ||
| 50.522.2000 | 2000 | 20 | 6 | 1 | 


