| Capacity ml | 5, 10, 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 4000, 5000 |
|---|---|
| Pack Size | 10, 6, 1 |
| O.D. Ht., mm | 30×50, 30×60, 42×75, 51×90, 64×105, 72×124, 85×145, 105×180, 131×220, 166×280, 187×310, 198×356, 220×365 |
Flasks
Flask, Conical (Erlenmeyer) Graduated
Availability:
In Stock
- In Compliance to ISO 1773/IS:1381 Part 1 Standard.
- Conformity to ISO 24450 Standard. Printed in white color.
- Uniform wall thickness distribution makes these Flasks ideal for heating.
- Strong sturdy rim.
- All sizes have an easy to read scale & durable matt-finished enameled area for marking.
- The conical form makes them suitable for mixing liquids.
15.124
| Cat. No. | Capacity ml | Pack Size | O.D. Ht., mm | Quantity | |
|---|---|---|---|---|---|
| 15.124.0005IS | 5 | 10 | 30x50 | ||
| 15.124.0010IS | 10 | 10 | 30x60 | ||
| 15.124.0025IS | 25 | 10 | 42x75 | ||
| 15.124.0050IS | 50 | 10 | 51x90 | ||
| 15.124.0100IS | 100 | 10 | 64x105 | ||
| 15.124.0150IS | 150 | 10 | 72x124 | ||
| 15.124.0250IS | 250 | 10 | 85x145 | ||
| 15.124.0500IS | 500 | 10 | 105x180 | ||
| 15.124.1000IS | 1000 | 6 | 131x220 | ||
| 15.124.2000IS | 2000 | 6 | 166x280 | ||
| 15.124.3000IS | 3000 | 1 | 187x310 | ||
| 15.124.4000IS | 4000 | 1 | 198x356 | ||
| 15.124.5000IS | 5000 | 1 | 220x365 |


