| Capacity,ml | 10, 25, 50, 100, 250, 500, 1000 |
|---|---|
| Pack Size | 24, 12, 6, 4, 3 |
Cylinder, Cylinder & Volumetric Flask
Cylinder Measuring, Hexagonal
Availability:
In Stock
The hexagonal base provides excellent stability to the cylinder where as the tapered spout works well while pouring any reagent. Polypropylene.
CH10815
| Cat. No. | Capacity,ml | Pack Size | Quantity | |
|---|---|---|---|---|
| CH10815/1 | 10 | 24 | ||
| CH10815/2 | 25 | 12 | ||
| CH10815/3 | 50 | 12 | ||
| CH10815/5 | 100 | 12 | ||
| CH10815/6 | 250 | 6 | ||
| CH10815/9 | 500 | 4 | ||
| CH10815/10 | 1000 | 3 |

