| Stopcock | Glass Screw Cap, PTFE Key, PTFE Needle Valve (Rotaflow) |
|---|---|
| Capacity ml | 10, 25, 50, 100 |
| Sub-div. ml | 0.01, 0.02, 0.05, 0.1, 0.2 |
| Tolerance ± ml | 0.006, 0.01, 0.03, 0.05, 0.1, 0.2 |
| Pack Size | 1 |
Burettes
Burettes, Automatic Zero, Mounted on Reservoir, Rubber Bellow, Accuracy as per Class ‘B’ of IS 1997 : 2008
Availability:
In Stock
- Calibrated at 27°C.
- The volume content tolerances conform to Class B of ISO 385 / IS 1997.
- With automatic zero facility.
70.114
| Cat. No. | Stopcock | Capacity ml | Sub-div. ml | Tolerance ± ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 70.114.0010 | Glass Screw Cap | 10 | 0.05 | 0.05 | 1 | ||
| 70.114.0025 | Glass Screw Cap | 25 | 0.1 | 0.1 | 1 | ||
| 70.114.0050 | Glass Screw Cap | 50 | 0.1 | 0.1 | 1 | ||
| 70.114.0100 | Glass Screw Cap | 100 | 0.2 | 0.2 | 1 | ||
| 70.108.0010 | PTFE Needle Valve (Rotaflow) | 10 | 0.05 | 0.05 | 1 | ||
| 70.108.0025 | PTFE Needle Valve (Rotaflow) | 25 | 0.1 | 0.1 | 1 | ||
| 70.108.0050 | PTFE Needle Valve (Rotaflow) | 50 | 0.1 | 0.1 | 1 | ||
| 70.108.0100 | PTFE Needle Valve (Rotaflow) | 100 | 0.2 | 0.2 | 1 | ||
| 70.110.0010 | PTFE Key | 10 | 0.05 | 0.05 | 1 | ||
| 70.110.0025 | PTFE Key | 25 | 0.1 | 0.1 | 1 | ||
| 70.110.0050 | PTFE Key | 50 | 0.1 | 0.1 | 1 | ||
| 70.110.0100 | PTFE Key | 100 | 0.2 | 0.2 | 1 |

