| Stopcock | Glass Screw Cap, PTFE Key, PTFE Needle Valve (Rotaflow) |
|---|---|
| Capacity ml | 10, 25, 50, 100 |
| Sub-div. ml | 0.05, 0.1, 0.2 |
| Tolerance ± ml | 0.03, 0.05, 0.1 |
| Pack Size | 1 |
| Bottle Capacity ml | 2000 |
Burettes
Burettes, Automatic Zero, Mounted on Reservoir, Rubber Bellow, Accuracy as per Class ‘A’ of IS 1997 : 2008, With NABLCertificate
Availability:
In Stock
- Calibrated at 27°C.
- The volume content tolerances conform to Class A of ISO 385 / IS 1997.
- With automatic zero facility.
- NABL Certificate is supplied with each unit.
72.114
| Cat. No. | Stopcock | Capacity ml | Sub-div. ml | Tolerance ± ml | Pack Size | Bottle Capacity ml | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 72.114.0025 | Glass Screw Cap | 25 | 0.1 | 0.05 | 1 | 2000 | ||
| 72.108.0050 | PTFE Needle Valve (Rotaflow) | 50 | 0.1 | 0.05 | 1 | 2000 | ||
| 72.114.0050 | Glass Screw Cap | 50 | 0.1 | 0.05 | 1 | 2000 | ||
| 72.108.0025 | PTFE Needle Valve (Rotaflow) | 25 | 0.1 | 0.05 | 1 | 2000 |

