| Capacity ml | 5, 10, 25, 50, 100, 150, 250, 400, 500, 600, 1000, 2000, 3000, 4000, 5000, 10000, 800 |
|---|---|
| Pack Size | 12, 10, 6, 4, 1 |
| O.D. x Ht., mm | 22×30, 25×35, 34×50, 42×60, 50×72, 60×80, 70×95, 80×110, 83×115, 90×125, 105×146, 130×185, 150×210, 170×270, 220×350, 100×135 |
Beakers
Beaker, Low Form, With Graduation & Spout
Availability:
In Stock
- Printed in white color
- High resistance to chemical attack
- The spout design enables clean and precise pouring
- The easy-to-read scale and labeling field for marking
- In compliance to ISO 3819/DIN 12331/IS 2619 Standard
- Uniform wall thickness distribution makes it ideal for heating liquids
15.101
| Cat. No. | Capacity ml | Pack Size | O.D. x Ht., mm | Quantity | |
|---|---|---|---|---|---|
| 15.101.0800IS | 800 | 6 | 100x135 | ||
| 15.101.0005IS | 5 | 12 | 22x30 | ||
| 15.101.0010IS* | 10 | 12 | 25x35 | ||
| 15.101.0025IS | 25 | 10 | 34x50 | ||
| 15.101.0050IS | 50 | 10 | 42x60 | ||
| 15.101.0100IS | 100 | 10 | 50x72 | ||
| 15.101.0150IS | 150 | 10 | 60x80 | ||
| 15.101.0250IS | 250 | 10 | 70x95 | ||
| 15.101.0400IS | 400 | 10 | 80x110 | ||
| 15.101.0500IS | 500 | 6 | 83x115 | ||
| 15.101.0600IS | 600 | 6 | 90x125 | ||
| 15.101.1000IS | 1000 | 6 | 105x146 | ||
| 15.101.2000IS | 2000 | 4 | 130x185 | ||
| 15.101.3000IS | 3000 | 1 | 150x210 | ||
| 15.101.5000IS | 5000 | 1 | 170x270 | ||
| 15.101.9910IS | 10000 | 1 | 220x350 |



