Volumetric Flasks, Volumetric Glassware
Flask Volumetric, With Interchangeable Glass and Super Stopper™, Class A
Availability:
In Stock
- Calibrated at 27°C
- In Compliance to Class A ISO 1042 / IS 915
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- With Individual Works Certificate
# with interchangeable glass and PP stopper
* upto 20ml sizes are of trapezoidal shape
##without QR Code
77.418
| Cat. No. | Capacity ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 77.418.0050QI | 50 | 0.06 | 12/21 | 2 | ||
| 77.418.0001IS | 1*## | 0.025 | 7/16 | 6 | ||
| 77.418.0002IS | 2*## | 0.025 | 7/16 | 6 | ||
| 77.418.0005NIS | 5*## | 0.025 | 7/16 | 2 | ||
| 77.418.0010NQI | 10* | 0.025 | 7/16 | 2 | ||
| 77.418.0005WIS | 5*## | 0.04 | 10/19 | 2 | ||
| 77.418.0010WQI | 10* | 0.04 | 10/19 | 2 | ||
| 77.418.0015QI | 15* | 0.04 | 10/19 | 2 | ||
| 77.418.0020QI | 20* | 0.04 | 10/19 | 2 | ||
| 77.418.0025QI | 25 | 0.04 | 10/19 | 2 | ||
| 77.418.0030QI | 30 | 0.04 | 10/19 | 2 | ||
| 77.418.0075QI | 75 | 0.06 | 12/21 | 2 | ||
| 77.418.0100QI | 100 | 0.1 | 14/23 | 2 | ||
| 77.418.0150QI | 150 | 0.1 | 14/23 | 2 | ||
| 77.418.0200QI | 200 | 0.15 | 14/23 | 2 | ||
| 77.418.0250QI | 250 | 0.15 | 14/23 | 2 | ||
| 77.418.0300QI | 300 | 0.15 | 14/23 | 2 | ||
| 77.418.0500QI | 500 | 0.25 | 19/26 | 2 | ||
| 77.418.1000QI | 1000 | 0.4 | 24/29 | 2 | ||
| 77.418.2000QI | 2000 | 0.6 | 29/32 | 1 | ||
| 77.418.5000QI | 5000# | 1.2 | 34/35 | 1 |





