| Bore mm | 10, 18 | 
|---|---|
| Effective Length,mm | 100, 200, 300, 400 | 
| Socket Size | 14/23, 24/29 | 
| Cone Size | 19/26, 24/29 | 
| Pack Size | 1 | 
| Stopcock Type | Glass Stopcock | 
Condensers, Column
Chromatography Column, With Integral Sintered Disc,Socket And Cone
Availability: 
In Stock
 18.184
| Cat. No. | Bore mm | Effective Length,mm | Socket Size | Cone Size | Pack Size | Stopcock Type | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 18.184.0005 | 10 | 100 | 14/23 | 19/26 | 1 | Glass Stopcock | ||
| 18.184.0010 | 10 | 200 | 14/23 | 19/26 | 1 | Glass Stopcock | ||
| 18.184.0015 | 10 | 300 | 14/23 | 19/26 | 1 | Glass Stopcock | ||
| 18.184.0030 | 18 | 300 | 24/29 | 19/26 | 1 | Glass Stopcock | ||
| 18.184.0035 | 18 | 400 | 24/29 | 19/26 | 1 | Glass Stopcock | ||
| 18.184.0040 | 18 | 400 | 24/29 | 24/29 | 1 | Glass Stopcock | 

