| Effective Length, cm | 20, 30, 50, 60, 100 | 
|---|---|
| Dia. mm | 10, 15, 20, 25, 40, 50 | 
| Pack Size | 1 | 
| Stopcock Type | Without Stopcock, Glass Stopcock, PTFE Needle Valve Stopcock | 
| Cat. No. | Effective Length, cm | Dia. mm | Pack Size | Stopcock Type | Quantity | |
|---|---|---|---|---|---|---|
| 18.152.0010 | 30 | 15 | 1 | Without Stopcock | ||
| 18.152.0005 | 20 | 10 | 1 | Without Stopcock | ||
| 18.152.0015 | 50 | 20 | 1 | Without Stopcock | ||
| 18.152.0020 | 60 | 25 | 1 | Without Stopcock | ||
| 18.152.0025 | 60 | 40 | 1 | Without Stopcock | ||
| 18.152.0030 | 100 | 50 | 1 | Without Stopcock | ||
| 18.156.0005 | 20 | 10 | 1 | Glass Stopcock | ||
| 18.156.0010 | 30 | 15 | 1 | Glass Stopcock | ||
| 18.156.0015 | 50 | 20 | 1 | Glass Stopcock | ||
| 18.156.0020 | 60 | 25 | 1 | Glass Stopcock | ||
| 18.156.0025 | 60 | 40 | 1 | Glass Stopcock | ||
| 18.156.0030 | 100 | 50 | 1 | Glass Stopcock | ||
| 18.180.0005 | 20 | 10 | 1 | PTFE Needle Valve Stopcock | ||
| 18.180.0010 | 30 | 15 | 1 | PTFE Needle Valve Stopcock | ||
| 18.180.0015 | 50 | 20 | 1 | PTFE Needle Valve Stopcock | ||
| 18.180.0020 | 60 | 25 | 1 | PTFE Needle Valve Stopcock | ||
| 18.180.0025 | 60 | 40 | 1 | PTFE Needle Valve Stopcock | ||
| 18.180.0030 | 100 | 50 | 1 | PTFE Needle Valve Stopcock | 

