| Capacity ml | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
|---|---|
| Sub. Div ml | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 |
| Tolerance ±ml | 0.05, 0.1, 0.25, 0.5, 1, 2.5, 5, 10 |
| Stopper Size | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35 |
| Pack Size | 2, 1 |
Measuring Cylinders
Measuring Cylinders, With Interchangeable Stopper, Hexagonal Base, Class A, With Individual Works Certificate.
Availability:
In Stock
- Calibrated at 27°C.
- In compliance to Class A DIN ISO 4788/IS 878 Standard .
- Graduations in amber enamel.
- Sturdy hexagonal base prevents roll-over and ensures greater stability.
- A calibration certificate is provided with each Individual certified unit & same is available on our website
77.507
| Cat. No. | Capacity ml | Sub. Div ml | Tolerance ±ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 77.507.0005IS | 5 | 0.1 | 0.05 | 10/19 | 2 | ||
| 77.507.0010IS | 10 | 0.2 | 0.1 | 10/19 | 2 | ||
| 77.507.0025IS | 25 | 0.5 | 0.25 | 14/23 | 2 | ||
| 77.507.0050IS | 50 | 1 | 0.5 | 14/23 | 2 | ||
| 77.507.0100IS | 100 | 1 | 0.5 | 19/26 | 2 | ||
| 77.507.0250IS | 250 | 2 | 1 | 24/29 | 2 | ||
| 77.507.0500IS | 500 | 5 | 2.5 | 24/29 | 2 | ||
| 77.507.1000IS | 1000 | 10 | 5 | 29/32 | 1 | ||
| 77.507.2000IS | 2000 | 20 | 10 | 34/35 | 1 |





