| Capacity ml | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
|---|---|
| Sub. Div ml | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 |
| Tolerance ±ml | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 |
| Pack Size | 2, 1 |
Measuring Cylinders
Measuring Cylinder, With Pour-out & Round Base, Class B
Availability:
In Stock
- Calibrated at 27°C.
- In compliance to Class B DIN ISO 4788/IS 878 Standard .
- Graduations in amber enamel.
70.502
| Cat. No. | Capacity ml | Sub. Div ml | Tolerance ±ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 70.502.0005IS | 5 | 0.1 | 0.1 | 2 | ||
| 70.502.0010IS | 10 | 0.2 | 0.2 | 2 | ||
| 70.502.0025IS | 25 | 0.5 | 0.5 | 2 | ||
| 70.502.0050IS | 50 | 1 | 1 | 2 | ||
| 70.502.0100IS | 100 | 1 | 1 | 2 | ||
| 70.502.0250IS | 250 | 2 | 2 | 2 | ||
| 70.502.0500IS | 500 | 5 | 5 | 2 | ||
| 70.502.1000IS | 1000 | 10 | 10 | 2 | ||
| 70.502.2000IS | 2000 | 20 | 20 | 1 |





