| Capacity ml | 1*#, 2*#, 5*#, 10*#, 5*, 10*, 20*, 25, 50, 100, 200, 250, 500, 1000, 2000 |
|---|---|
| Tolerance, ± ml | 0.05, 0.08, 0.12, 0.2, 0.3, 0.5, 0.8, 1.2 |
| Stopper Size | 7/16, 10/19, 12/21, 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 6, 2, 1 |
Flasks
Flask Volumetric, With Interchangeable Glass and Super Stopper™, Class B
Availability:
In Stock
- Calibrated at 27°C
- In Compliance to Class B ISO 1042 / IS 915
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
# with interchangeable glass and PP stopper
* upto 20ml sizes are of trapezoidal shape
70.418
| Cat. No. | Capacity ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 70.418.0001IS | 1*# | 0.05 | 7/16 | 6 | ||
| 70.418.0002IS | 2*# | 0.05 | 7/16 | 6 | ||
| 70.418.0005NIS | 5*# | 0.05 | 7/16 | 2 | ||
| 70.418.0010NIS | 10*# | 0.05 | 7/16 | 2 | ||
| 70.418.0005WIS | 5* | 0.08 | 10/19 | 2 | ||
| 70.418.0010WIS | 10* | 0.08 | 10/19 | 2 | ||
| 70.418.0020IS | 20* | 0.08 | 10/19 | 2 | ||
| 70.418.0025IS | 25 | 0.08 | 10/19 | 2 | ||
| 70.418.0050IS | 50 | 0.12 | 12/21 | 2 | ||
| 70.418.0100IS | 100 | 0.2 | 14/23 | 2 | ||
| 70.418.0200IS | 200 | 0.3 | 14/23 | 2 | ||
| 70.418.0250IS | 250 | 0.3 | 14/23 | 2 | ||
| 70.418.0500IS | 500 | 0.5 | 19/26 | 2 | ||
| 70.418.1000IS | 1000 | 0.8 | 24/29 | 2 | ||
| 70.418.2000IS | 2000 | 1.2 | 29/32 | 1 |





