| Capacity, ml | 5*##, 10*#, 10*, 20, 25, 50, 100, 200, 250, 500, 1000, 2000 |
|---|---|
| Tolerance, ± ml | 0.02, 0.03, 0.05, 0.08, 0.1, 0.12, 0.2, 0.3, 0.5 |
| Stopper Size | 7/16, 10/19, 12/21, 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 2, 1 |
Volumetric Flasks
Flask Volumetric Amber, With Interchangeable Glass and Super Stopper™, Class ‘A’
Availability:
In Stock
- Calibrated at 20°C
- Accuracy as per USP/ASTM E 288-10 Standard
- Amber color helps in reducing UV light penetration
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- With USP Certificate
## without QR Code
74.419
| Cat. No. | Capacity, ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 74.419.0005N | 5*## | 0.02 | 7/16 | 2 | ||
| 74.419.0010NQR | 10*# | 0.02 | 7/16 | 2 | ||
| 74.419.0005W | 5*## | 0.02 | 10/19 | 2 | ||
| 74.419.0010WQR | 10* | 0.02 | 10/19 | 2 | ||
| 74.419.0020QR | 20 | 0.03 | 10/19 | 2 | ||
| 74.419.0025QR | 25 | 0.03 | 10/19 | 2 | ||
| 74.419.0050QR | 50 | 0.05 | 12/21 | 2 | ||
| 74.419.0100QR | 100 | 0.08 | 14/23 | 2 | ||
| 74.419.0200QR | 200 | 0.1 | 14/23 | 2 | ||
| 74.419.0250QR | 250 | 0.12 | 14/23 | 2 | ||
| 74.419.0500RQR | 500 | 0.2 | 19/26 | 2 | ||
| 74.419.1000QR | 1000 | 0.3 | 24/29 | 2 | ||
| 74.419.2000QR | 2000 | 0.5 | 29/32 | 1 |





