| Capacity, ml | 5, 10, 20, 25, 50, 100, 200, 250 |
|---|---|
| Tolerance, ± ml | 0.02, 0.02, 0.03, 0.03, 0.05, 0.08, 0.10, 0.12 |
| Stopper Size | 9, 13, 16 |
| Pack Size | 1 |
Flasks
Amber Volumetric Flask-ASTM, Narrow Mouth With Glass Stopper Class A
Availability:
In Stock
- Calibrated at 20°C
- Complies with ASTM E 288 specifications
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- with Individual Works Certificate
46.412
| Cat. No. | Capacity, ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 46.412.0015R | 5 | 0.02 | 9 | 1 | ||
| 46.412.0025QR | 10 | 0.02 | 9 | 1 | ||
| 46.412.0035QR | 20 | 0.03 | 9 | 1 | ||
| 46.412.0045QR | 25 | 0.03 | 9 | 1 | ||
| 46.412.0055QR | 50 | 0.05 | 9 | 1 | ||
| 46.412.0065QR | 100 | 0.08 | 13 | 1 | ||
| 46.412.0075QR | 200 | 0.10 | 16 | 1 | ||
| 46.412.0085QR | 250 | 0.12 | 16 | 1 |





