| Capacity ml | 1, 2, 3*, 4*, 5, 6*, 7*, 8*, 9*, 10, 15*, 20, 25, 50, 100 |
|---|---|
| Tolerance ±ml | 0.008, 0.01, 0.015, 0.02, 0.03, 0.05, 0.08 |
| Pack Size | 10, 4 |
Pipettes
Amber Color Pipette, Transfer, Volumetric, With One Mark, Class A With Individual Works Certificate
Availability:
In Stock
- Calibrated at 27°C.
- In compliance to Class A ISO-648/IS 1117:1975 standard.
- Calibrated for delivery (TD, Ex).
- Generally used for accurate measurement and decanting of liquid.
- A calibration certificate is provided with each Individual certified unit & same is available on our website
- Amber color is applied to reduce UV light penetration
75.301
| Cat. No. | Capacity ml | Tolerance ±ml | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 75.301.0001IS | 1 | 0.008 | 10 | ||
| 75.301.0002IS | 2 | 0.01 | 10 | ||
| 75.301.0003IS | 3* | 0.01 | 10 | ||
| 75.301.0004IS | 4* | 0.01 | 10 | ||
| 75.301.0005IS | 5 | 0.015 | 10 | ||
| 75.301.0006IS | 6* | 0.015 | 10 | ||
| 75.301.0007IS | 7* | 0.015 | 10 | ||
| 75.301.0008IS | 8* | 0.02 | 10 | ||
| 75.301.0009IS | 9* | 0.02 | 10 | ||
| 75.301.0010IS | 10 | 0.02 | 10 | ||
| 75.301.0015IS | 15* | 0.02 | 10 | ||
| 75.301.0020IS | 20 | 0.03 | 10 | ||
| 75.301.0025IS | 25 | 0.03 | 10 | ||
| 75.301.0050IS | 50 | 0.05 | 10 | ||
| 75.301.0100IS | 100 | 0.08 | 4 |






