| Capacity, ml | 5, 10, 20, 25, 50, 100, 200, 250 |
|---|---|
| Tolerance, ± ml | 0.02, 0.02, 0.03, 0.03, 0.05, 0.08, 0.10, 0.12 |
| Stopper Size | 9, 13, 16 |
| Pack Size | 1 |
Flasks
Volumetric Flask-ASTM, Narrow Mouth With Glass Stopper Class A
Availability:
In Stock
- Calibrated at 20°C
- Complies with ASTM E 288 specifications
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- with Individual Works Certificate
46.403
| Cat. No. | Capacity, ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 46.403.0015R | 5 | 0.02 | 9 | 1 | ||
| 46.403.0025RQR | 10 | 0.02 | 9 | 1 | ||
| 46.403.0035RQR | 20 | 0.03 | 9 | 1 | ||
| 46.403.0045RQR | 25 | 0.03 | 9 | 1 | ||
| 46.403.0055RQR | 50 | 0.05 | 9 | 1 | ||
| 46.403.0065RQR | 100 | 0.08 | 13 | 1 | ||
| 46.403.0075RQR | 200 | 0.10 | 16 | 1 | ||
| 46.403.0085RQR | 250 | 0.12 | 16 | 1 |





