| Capacity ml | 5*#, 10*#, 5*, 10*, 20*, 25, 50, 100, 200, 250, 500, 1000, 2000 |
|---|---|
| Tolerance ±ml | 0.025, 0.04, 0.06, 0.1, 0.15, 0.25, 0.4, 0.6 |
| Stopper Size | 7/16, 10/19, 12/21, 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 1 |
Volumetric Flasks
Flask Volumetric Amber, With Interchangeable Glass and Super Stopper™, Class A
Availability:
In Stock
- Calibrated at 27°C
- In Compliance to Class A ISO 1042 / IS 915
- NABL Certificate is supplied with each unit
- Amber color helps in reducing UV light penetration
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
# with Interchangeable glass and PP stopper
* upto 20ml sizes are of trapezoidal shape
73.418
| Cat. No. | Capacity ml | Tolerance ±ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 73.418.0005NIS | 5*# | 0.025 | 7/16 | 1 | ||
| 73.418.0010NIS | 10*# | 0.025 | 7/16 | 1 | ||
| 73.418.0005WIS | 5* | 0.04 | 10/19 | 1 | ||
| 73.418.0010WIS | 10* | 0.04 | 10/19 | 1 | ||
| 73.418.0020IS | 20* | 0.04 | 10/19 | 1 | ||
| 73.418.0025IS | 25 | 0.04 | 10/19 | 1 | ||
| 73.418.0050IS | 50 | 0.06 | 12/21 | 1 | ||
| 73.418.0100IS | 100 | 0.1 | 14/23 | 1 | ||
| 73.418.0200IS | 100 | 0.15 | 14/23 | 1 | ||
| 73.418.0250IS | 250 | 0.15 | 14/23 | 1 | ||
| 73.418.0500IS | 500 | 0.25 | 19/26 | 1 | ||
| 73.418.1000IS | 500 | 0.4 | 19/26 | 1 | ||
| 73.418.2000IS | 2000 | 0.6 | 29/32 | 1 |





